El wAP 60G AP es una unidad inalǭmbrica integrada de 60 GHz resistente a la intemperie, que se puede utilizar en interiores o exteriores en diferentes escenarios: estaci??n base, punto a punto o CPE.
La caja incluye un kit de montaje en pared, correas para montaje en poste, fuente de alimentaci??n, inyector PoE y tambiǸn soporte de mesa para usar el dispositivo en interiores. Penetra algunas ventanas segǧn el material.
wAP 60G AP admite hasta ocho clientes simultǭneos en distancias hasta de 200 m.
Ethernet test results
| RBwAPG-60ad-A | IPQ-4019 1G one port test | ||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 81,2 | 986.1 | 234,9 | 962.2 | 1482,6 | 759.1 |
| Bridging | 25 bridge filter rules | 81,2 | 986.1 | 227,7 | 932.7 | 231,9 | 118.7 |
| Routing | none (fast path) | 81,2 | 986.1 | 235,1 | 963.0 | 1421,8 | 728.0 |
| Routing | 25 simple queues | 81,2 | 986.1 | 235,1 | 963.0 | 458,3 | 234.6 |
| Routing | 25 ip filter rules | 81,2 | 986.1 | 234,9 | 962.2 | 236,8 | 121.2 |
- All tests are done with Xena Networks specialized test equipment (XenaBay), and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results








Aún no hay reseñas.